loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2026 44.42 9.91 -19.50
Equity-Hero Motocorp Mar 31, 2026 43.29 9.66 -8.51
Equity-M & M Mar 31, 2026 30.37 6.78 -38.54
Equity-ZF Commercial Mar 31, 2026 24.78 5.53 -8.15
Equity-Interglobe Aviat Mar 31, 2026 24.25 5.41 -21.83
Equity-GE Shipping Co Mar 31, 2026 22.92 5.11 17.66
Equity-Bajaj Auto Mar 31, 2026 21.34 4.76 -17.65
Equity-Eternal Mar 31, 2026 20.15 4.50 -25.61
Equity-Swiggy Mar 31, 2026 18.80 4.19 -25.06
Equity-Adani Ports Mar 31, 2026 18.64 4.16 -27.07
Equity-Ashok Leyland Mar 31, 2026 18.03 4.02 -21.64
Equity-Tata Motors Mar 31, 2026 13.50 3.01 -13.89
Equity-VST Till. Tract. Mar 31, 2026 12.97 2.89 -13.03
Equity-Tenneco Clean Mar 31, 2026 12.98 2.89 -1.35
Equity-Hyundai Motor I Mar 31, 2026 11.20 2.50 -19.04
Equity-Sansera Enginee. Mar 31, 2026 11.20 2.50 19.55
Equity-Blue Dart Expres Mar 31, 2026 8.54 1.91 -13.57
Equity-Mahindra Logis. Mar 31, 2026 8.24 1.84 -7.73
Equity-Bosch Mar 31, 2026 7.76 1.73 -21.31
Equity-Delhivery Mar 31, 2026 7.50 1.67 -1.48
Equity-Carborundum Uni. Mar 31, 2026 6.98 1.56 -1.59
Equity-Schaeffler India Mar 31, 2026 6.92 1.54 6.15
Equity-Sundram Fasten. Mar 31, 2026 6.74 1.50 -21.36
Equity-Igarashi Motors Mar 31, 2026 6.40 1.43 -31.51
Equity-Subros Mar 31, 2026 6.29 1.40 -21.46
Equity-Castrol India Mar 31, 2026 6.25 1.39 -5.77
Equity-Amara Raja Ener. Mar 31, 2026 6.05 1.35 -19.89
Equity-Kross Ltd Mar 31, 2026 5.41 1.21 -18.59
Equity-Motherson Wiring Mar 31, 2026 4.98 1.11 -14.50
Equity-Apollo Tyres Mar 31, 2026 4.95 1.10 -16.22
Equity-Container Corpn. Mar 31, 2026 4.78 1.07 -15.32
Reverse Repo-TREPS Mar 31, 2026 4.00 0.89 -36.51
Net CA & Others-Net CA & Others Mar 31, 2026 -2.45 -0.52 0.00